DOTS Lead Validation International (LVI) evaluates international lead data and scores the data quality into pass/fail/review categories. By evaluating the information quality of a contact, online marketers can more effectively weed-out fraudulent contacts.Online fraudsters are more likely to provide inaccurate contact information because the address and phone number can be easily traced. Unlike other validation services that perform simple data checks on single variables, Service Objects Lead Validation solution is able to cross-validate that a contact’s name, address, phone numbers, e-mail and IP address are all matched each other and are related to the consumer.
URL Endpoints
- JSON:
- XML:
Lead Validation International provides all of the functionality of the Lead Validation service but is able to process and handle international leads. It takes all of the standard information that a typical web form would provide: name, address, phone, email, and IP address.
In addition to the full functionality of the original service.
ValidateLeadInternational Inputs
- Country, TestType and LicenseKey are the only required inputs, if they are missing or incorrect ValidateLeadInternational will throw an error. All other inputs are optional, but missing key data without a test type that accounts for it could cause tests to fail and potentially greatly impact the resulting score. (e.g. Omitting Name will cause all name tests to fail as well as name to email tests, name to phone tests..etc…)
Name | Type | Length | Description |
---|---|---|---|
FullName | String | 60 | The contact’s full name. e.g. Jane Doe |
Salutation | String | 10 | Salutation of the contact. Dr, Esq, Mr, Mrs etc |
FirstName | String | 60 | First name of the contact. e.g. Jane |
LastName | String | 60 | Last name of the contact. e.g. Doe |
BusinessName | String | 60 | The contacts company. e.g. Service Objects |
BusinessDomain | String | 60 | Website domain associated with the business. e.g. serviceobjects.com |
BusinessEIN | String | 60 | Represents the Company Tax Number. Used for Tax exempt checks for US leads. |
Address1 | String | 60 | The address 1 of the contact or business address. |
Address2 | String | 60 | The address 2 of the contact or business address. |
Address3 | String | 60 | The address 3 of the contact or business address. |
Address4 | String | 60 | The address 4 of the contact or business address. |
Address5 | String | 60 | The address 5 of the contact or business address. |
Locality | String | 60 | The city of the contact’s postal address. |
AdminArea | String | 60 | The state of the contact’s postal address. |
PostalCode | String | 20 | The zip code of the contact’s postal address. |
Country | String | 60 | The country of the contact’s postal address. e.g. United States, US or USA |
Phone1 | String | 20 | The contact’s primary phone number. |
Phone2 | String | 20 | The contact’s secondary phone number. |
String | 60 | The contact’s email address. | |
IPAddress | String | 45 | The contact’s IP address in IPv4. (IPv6 coming in a future release) |
Gender | String | 10 | Male, Female or Neutral |
DateOfBirth | String | 10 | The contact’s date of birth |
UTCCaptureTime | String | 10 | The time the lead was submitted |
OutputLanguage | String | 20 | Language field indicating what language some of the output information will be. |
TestType [1] | String | 20 | The name of the type of validation you want to perform on this contact. |
LicenseKey | String | 20 | Your license key to use the service. Sign up for a free trial key at https://www.serviceobjects.com/lead-validation/?intl. |
*All input values are required
ValidateLeadInternational Outputs
Name | Type | Length | Value | Description |
---|---|---|---|---|
OverallCertainty | String | 3 | Varies | A value that represents the overall certainty that the service provided on the lead. This value will range from 0 to 100. |
OverallQuality | String | 10 | Reject, Review or Accept | A field indicating whether the lead should be rejected, reviewed or accepted |
LeadType | String | 10 | Residential, Business or Unknown | Indicates the classification that the service made for the lead. |
LeadCountry | String | 2 | Varies | The country associated with the lead, given as an ISO 2. |
NoteCodes | String | – | Varies | Enumerated list of descriptive notes |
NoteDesc | String | – | Varies | Descriptions that correspond to the NoteCodes section |
NameCertainty | String | 3 | Varies | Score between 0 and 100 that indicates the probability that the given name is valid. |
NameQuality | String | 10 | Reject, Review or Accept | A field indicating whether the given name should be rejected, reviewed or accepted. |
FirstName | String | 60 | Varies | The first name with diacritic characters. |
LastName | String | 60 | Varies | The last name with diacritic characters. |
FirstNameLatin | String | 60 | Varies | The first name of the lead without diacritic characters. |
LastNameLatin | String | 60 | Varies | The last name of the lead without diacritic characters. |
NameNoteCodes | String | – | Varies | Enumerated list of codes indicating further information about the name field. |
NameNotesDesc | String | – | Varies | Enumerated list of descriptive notes that correspond to the NameNoteCodes field. |
AddressCertainty | String | 3 | Varies | Score between 0 and 100 that indicates the validity of the given address. |
AddressQuality | String | 10 | Varies | A field indicating whether the given address should be rejected, reviewed or accepted |
AddressLine1 | String | 60 | Varies | The validated Address line 1 |
AddressLine2 | String | 60 | Varies | The validated Address line 2 |
AddressLine3 | String | 60 | Varies | The validated Address line 3 |
AddressLine4 | String | 60 | Varies | The validated Address line 4 |
AddressLine5 | String | 60 | Varies | The validated Address line 5 |
AddressLocality | String | 60 | Varies | The locality associated with the given input address. Usually corresponds to the city. |
AddressAdminArea | String | 60 | Varies | The Admin Area tied with the input address. Usually corresponds to the State or Province. |
AddressPostalCode | String | 20 | Varies | The Postal Code tied to the given input address. |
AddressCountry | String | 2 | Varies | 2 Character ISO code for the country |
AddressResolutionLevel | String | 100 | Varies | The resolution of the address |
AddressNoteCodes | String | – | Varies | Enumerated list of codes indicating additional information about the given address. |
AddressNoteDesc | String | – | Varies | Enumerated list of descriptive notes that are associated with the AddressNoteCodes field. |
EmailCertainty | String | 3 | Varies | Score between 0 and 100 that indicates the validity of a given email address |
EmailQuality | String | 10 | Reject, Review or Accept | A field indicating whether the given email address should be rejected, reviewed or accepted |
EmailCorrected | String | 60 | Varies | The email used for testing including any corrections that were made. |
EmailNoteCodes | String | – | Varies | Enumerated list of codes indicating additional information about the given email address |
EmailNoteDesc | String | – | Varies | List of descriptions associated with the EmailNoteCodes field. |
IPCertainty | String | 3 | Varies | Score between 0 and 100 that indicates the validity of a given IP address. |
IPQuality | String | 10 | Reject, Review or Accept | A field indicating whether the given IP address should be rejected, reviewed or accepted |
IPCountry | String | 2 | Varies | Country ISO 2 code associated with the given IP address |
IPLocality | String | 60 | Varies | The locality associated with the given IP address |
IPAdminArea | String | – | Varies | Administrative area associated with the given IP address |
IPNoteCodes | String | – | Varies | Enumerated list of codes indicating additional information about the given IP address |
IPNoteDesc | String | – | Varies | Descriptions associated with the IPNoteCodes that indicate additional information about a given IP address |
Phone1Certainty | String | 3 | Varies | Score between 0 and 100 that indicates the validity of the phone number in the Phone1 field. |
Phone1Quality | String | 10 | Reject, Review or Accept | A field indicating whether the Phone1 input should be rejected, reviewed or accepted. |
Phone1Locality | String | 60 | Varies | Locality associated with the given IP address |
Phone1AdminArea | String | 60 | Varies | The administrative area associated with the given phone number. |
Phone1Country | String | 2 | Varies | The Country ISO 2 code associated with the given phone number in the Phone1 field. |
Phone1NoteCodes | String | – | Varies | Enumerated list of codes indicating additional information about the given phone 1 |
Phone1NoteDesc | String | – | Varies | Descriptions that correlate with the codes given in the Note Codes field |
Phone2Certainty | String | 3 | Varies | Score between 0 and 100 that indicates the validity of the number given in the Phone2 field. |
Phone2Quality | String | 10 | Reject, Review or Accept | A field indicating whether the Phone2 input should be rejected, reviewed or accepted. |
Phone2Locality | String | 60 | Varies | Locality associated with the given Phone Number |
Phone2AdminArea | String | 60 | Varies | The administrative area associated with the given phone number. |
Phone2Country | String | 2 | Varies | The Country ISO 2 code associated with the given phone number in the Phone2 field. |
Phone2NoteCodes | String | – | Varies | Enumerated list of codes indicating additional information about the given phone 2 |
Phone2NoteDesc | String | – | Varies | Descriptions that correlate with the codes given in the Note Codes field |
PhoneContact | PhoneContact | – | Varies | The contact information associated with the phone number |
BusinessCertainty | String | 3 | Varies | Score between 0 and 100 that indicates the validity of the BusinessName. |
BusinessQuality | String | 10 | Reject, Review or Accept | A field indicating whether the Business Name input should be rejected, reviewed or accepted. |
BusinessName | String | – | Varies | Coming soon, returns no value currently. |
BusinessDomain | String | – | Varies | The website domain associated with the business |
BusinessEmail | String | – | Varies | The business email |
BusinessNoteCodes | String | – | Varies | Enumerated list of codes indicating additional information about the given Business Name |
BusinessNoteDesc | String | – | Varies | Descriptions that correlate with the codes given in the note codes field |
InformationComponents | InformationComponent[] | – | Varies | An array of key value pairs that contain additional fields and information not defined in the original output schema of the API. |
Error | Error | – | Varies | See “Errors“. |
PhoneContact Type
Name | Type | Values | Description |
---|---|---|---|
Name | String | Varies | The contact’s full name. |
Address | String | Varies | The contact’s postal address. |
City | String | Varies | The city of the contact’s postal address. |
State | String | Varies | The state of the contact’s postal address. |
Zip | String | Varies | The zip code of the contact’s postal address. |
Type | String | RESIDENTIAL BUSINESS UNKNOWN | The contacts phone type. |
InformationComponent
Name | Type | Values | Description |
---|---|---|---|
Name | String | Varies | The component name of the Name-Value pair |
Value | String | Varies | The component value of the Name-Value pair. |