Codes
- Discount Codes
| DiscountCode | DiscountDescription |
|---|---|
| 1 | Automation |
| 2 | Presort |
| 3 | None |
| 4 | Unknown |
- Status Codes
| StatusCode | StatusDescription |
|---|---|
| 2 | Address not deliverable |
| 3 | Address may not be deliverable |
| 4 | Address matched and is deliverable, but is vacant |
| 5 | Recipient moved without providing a forwarding address |
| 6 | Mail being returned for non-specified reasons |
| 7 | Address matched and is deliverable |
| 8 | Address matched, COA forwarding address found |
Notes
- NCOANotes Codes
| NCOANotes | NCOANotesDescShort | NCOANotesDescLong |
|---|---|---|
| A | COA Match Found | COA match was found with a forwarding address. |
| 00 | No COA Match Found | No COA match was found with given input name, address and matching logic. |
| 01 | Foreign Move | Match found, but new address outside USPS delivery area – a new address cannot be provided. |
| 02 | Move left no address | Match found, but the new address was not provided to the USPS – a new address cannot be provided. |
| 03 | PO BOX Closed, No Forwarding Address | Match found, but the new address was not provided to the USPS – a new address cannot be provided. |
| 04 | Street Address With Secondary | A COA was found utilizing the last name and address but the input did not contain a secondary number and the COA contained a secondary number. |
| 05 | A New Address Cannot Be Provided | The DPBC represents more than one address – the new address cannot be provided. |
| 06 | Middle Name Conflict | More than one COA and the middle names or initials on the COA’s are different – new address cannot be provided due to unresolved conflict. |
| 07 | Gender Conflict | More than one COA exists and the genders on the COA’s are different – new address cannot be provided due to unresolved conflict. |
| 08 | Conflicting Instructions | More than one COA exists with differences in the new address – new address cannot be provided due to unresolved conflict. |
| 09 | High-rise Default | Family COA with high-rise address ZIP+4 coded to building default – individual name information required for match missing or not match COA. |
| 10 | Rural Default | Family COA with Rural Route or Highway Contract address ZIP+4 coded to a route default – individual name information required for match missing or not match COA. |
| 11 | Insufficient COA Name | Individual name information on the COA is insufficient to allow a match. |
| 12 | Middle Name Test Failed | Input middle name information does not match COA middle name information. – match not allowed – new address cannot be provided. |
| 13 | Gender Test Failed | Input gender information does not match COA gender information – match not allowed – new address cannot be provided. |
| 14 | New Address Would Not Convert | Address could not be converted to a deliverable address – the new address could not be provided. |
| 15 | Individual Name Insufficient | The input does not contain a first name or contains initials only – the individual name information required to make match was missing from input. |
| 16 | Secondary Number Discrepancy | Either there is conflicting secondary information or input had secondary information and matched to a family record without secondary information. |
| 17 | Other Insufficient Name | Input name is different or not sufficient enough to produce a match. |
| 18 | General Delivery | The input record matched to a family record from a General Delivery address – this address type requires an individual name matching to obtain a match. |
| 19 | New Address Does Not ZIP+4 Or DPV Confirm | The new address not ZIP+4 coded or new address primary number, not DPV confirmable – the new address could not be provided. |
| 20 | Conflicting Directions | Conflicting directions after re-chaining – multiple COA’s exist but contain different new addresses. |
| 66 | Daily Delete | COA is pending deletion from the master file. |
| 91 | Secondary Number Dropped From COA | Matched to an individual COA – the COA contained a secondary number and the input did not contain a secondary number – a new address is provided. |
| 92 | Secondary Number Dropped From Input | Matched to an individual COA – the input contained a secondary number and the COA did not contain a secondary number – a new address is provided. |
- USPS Footnote Codes CASS Zip+4 Certification Footnotes
| Footnote code | Description |
|---|---|
| AA | Input Address Matched to the ZIP+4 file |
| A1 | Input Address Not Matched to the ZIP+4 file |
- DPV Validation Footnotes
| Footnote code | Description |
|---|---|
| BB | Input Address Matched to DPV (all components) |
| CC | Primary number matched to DPV, but secondary number not matched |
| N1 | Primary Number Matched to DPV but Address Missing Secondary Number |
| M1 | Primary number missing |
| M3 | Non-postal Primary number invalid |
| P1 | Input Address RR or HC Box number Missing |
| P3 | Address PO, RR, or HC Box number Invalid |
| F1 | Input Address Matched to a Military Address |
| G1 | Input Address Matched to a General Delivery Address |
| U1 | Input Address Matched to a Unique ZIP Code |
| Footnote code | Description |
|---|---|
| RR | Input Address Matched to CMRA and PMB designator present |
| RR1 | Input Address Matched to CMRA but PMB designator not present |
- Extended NCOA Return Code
- The Extended NCOA Return Code is a string of key/value tokens separated by spaces. These codes return useful meta-data that you can parse using standard string functions. The return code takes the form of:
- TYP=X MED=yyyymm AGE=nn NAM=abc def
| Key | Value |
|---|---|
| TYP | Result Move Type. F, I, or B “F” – Family “I” – Individual “B” — Business |
| MED | Move Effectivity Date. Takes the form of yyyymm (e.g. “201201” for January 2012) |
| AGE | Age, in months, of the NCOA record. Anything older than 18 months will no longer return an NCOA match |
| NAM | Name associated with the COA match. Same as CASSInputAddress->NameOut |
- ServiceFlags
- This field describes information about additional USPS services that were run. Takes the form of:
- RDI S=xx L=xxx E=sequence C=county_code
| Key | Description |
|---|---|
| RDI | If present, address was marked as a residence by RDI |
| S | Appears when a SuiteLink lookup attempted. 00 – No Match A – Record Match |
| L | Appears when LACSLink lookup attempted. N00 – No Match YA – Record Match Y14 – Record Match, New Address Would not convert at run-time S92 – Record Match – Secondary Number Dropped from Input Address |
| E | eLOT sequence code. |
| C | County code |