DPV Codes
DPV | DPV Desc |
---|
1 | Yes, the input record is a valid mailing address |
2 | No, the input record is not in the DPV database of valid mailing addresses |
3 | The apartment or rural route box number is not valid, although the house number or rural route is valid |
4 | The input record is a valid mailing address, but is missing the apartment or rural route box number |
DPV Notes
*New notes may be added over time, and some descriptions may change, but the codes will never change
DPVNotes | DPVNotesDesc |
---|
1 | Perfect address |
3 | Unique ZIP code |
4 | Street alias – flag can be double, (i.e. &&) if extended USPS alias rules were applied |
11 | Default ZIP+4 record used to certify the address |
13 | Firm location but was certified as street address or high-rise |
21 | Address exists but is vacant |
22 | Address exists but mail is being returned |
25 | Military APO/FPO address |
26 | The input address matched the ZIP+4 record |
27 | The input address did not match the ZIP+4 record |
28 | The input address matched the DPV record |
32 | The input address is a building name, and the primary is missing |
35 | Missing PO box, Rural Route, or Highway Contract box number |
36 | PO box, Rural Route, or Highway Contract primary is invalid |
37 | The input address specified a PMB and matched a CMRA |
38 | Street address |
39 | Highrise apartment/office building address |
40 | General Delivery address |
41 | Post Office Box address |
42 | Rural Route or Highway Contract address |
43 | Firm or Business address |
Corrections
*The corrections listed are preliminary corrections. More in depth and specific correction codes will be added in the future.
Corrections | Corrections Desc |
---|
1 | Address1 corrected. |
2 | City corrected |
3 | State corrected |
4 | Zip corrected. |
- Notes
- **New and improved Notes will soon be added to DOTS Address Detective Service**